machine:enki
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| machine:enki [2020/07/22 10:21] – created sloader | machine:enki [2024/09/21 04:48] (current) – sloader | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| === CPU === | === CPU === | ||
| - | |||
| AMD Athlon(tm) II X2 250 Processor | AMD Athlon(tm) II X2 250 Processor | ||
| === RAM === | === RAM === | ||
| + | 2 x 2GB PC3-10660 CL=7-7-7-24 GeIL | ||
| - | GeIL PC3-10660 CL=7-7-7-24 2x2G | + | === Board === |
| - | + | ASRock | |
| - | === board === | + | |
| - | + | ||
| - | AsRock | + | |
| - | + | ||
| - | === discs === | + | |
| - | WD 160G Green :: WD1600AVVS | + | === PSU === |
| + | 300W be quiet System Power B8 | ||
| - | === psu === | + | === NIC === |
| + | TP-Link Gigabit PIC-E | ||
| - | bequiet! Power B8 SB8-300W | + | === Disks === |
| + | | ||
| + | - (2) WD Green 1TB :: WD-WCAV5A262900 (sdd) | ||
| + | - (3) WD Green 3TB :: WD-WCC4N0039575 (sda) | ||
| + | - (4) WD Green 1TB :: WD-WCAV5A268776 (sdc) | ||
| === power consumption === | === power consumption === | ||
| - | off: ? | + | off: 2.5W |
| - | idle: ? | + | idle: 50.9W |
machine/enki.1595413291.txt.gz · Last modified: by sloader
