machine:enki
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| machine:enki [2020/09/17 09:00] – sloader | machine:enki [2024/09/21 04:48] (current) – sloader | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| === CPU === | === CPU === | ||
| - | ? | + | AMD Athlon(tm) II X2 250 Processor |
| === RAM === | === RAM === | ||
| - | ? | + | 2 x 2GB PC3-10660 CL=7-7-7-24 GeIL |
| === Board === | === Board === | ||
| - | ? | + | ASRock N68-S3 UCC |
| === PSU === | === PSU === | ||
| - | ? | + | 300W be quiet System Power B8 |
| + | |||
| + | === NIC === | ||
| + | TP-Link Gigabit PIC-E | ||
| === Disks === | === Disks === | ||
| - | - (1) | + | - (1) WD Green 3TB :: WD-WCC4N0037043 |
| - | | + | - (2) WD Green 1TB :: WD-WCAV5A262900 (sdd) |
| - | - (4) | + | - (3) WD Green 3TB :: WD-WCC4N0039575 (sda) |
| - | - (5) | + | - (4) WD Green 1TB :: WD-WCAV5A268776 (sdc) |
| - | - (6) | + | |
| === power consumption === | === power consumption === | ||
| - | off: ? | + | off: 2.5W |
| - | idle: ? | + | idle: 50.9W |
| - | full: ? | + | |
machine/enki.1600333244.txt.gz · Last modified: by sloader
