machine:grillstation
Differences
This shows you the differences between two versions of the page.
| machine:grillstation [2022/12/01 04:52] – created sloader | machine:grillstation [2024/09/26 08:34] (current) – sloader | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| === CPU === | === CPU === | ||
| - | AMD Ryzen 5 3600 | + | AMD Ryzen 5 3600 AM4 Box |
| === RAM === | === RAM === | ||
| - | ? 16GB DDR3 | + | 16GB (2x 8GB) G.Skill Aegis DDR4-3000 DIMM CL16-18-18-38 Dual Kit |
| === Board === | === Board === | ||
| Line 11: | Line 11: | ||
| === PSU === | === PSU === | ||
| - | ? | + | 550 Watt be quiet! Straight Power 11 Modular 80+ Gold |
| + | |||
| + | === GPU === | ||
| + | 8GB Powercolor RX 5700 Red Dragon DDR6 (Retail) | ||
| === power consumption === | === power consumption === | ||
machine/grillstation.1669870326.txt.gz · Last modified: by sloader
