machine:hades
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| machine:hades [2019/01/18 13:31] – sloader | machine:hades [2021/12/09 10:34] (current) – sloader | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | CPU: AMD Ryzen 3 2200G + Radeon Vega Graphics | + | === CPU === |
| + | AMD Ryzen 3 2200G + Radeon Vega Graphics | ||
| - | RAM: Corsair Vengeance LPX 2x8GB DDR4 3200MHz | + | === RAM === |
| + | Corsair Vengeance LPX 2x8GB DDR4 2400MHz | ||
| - | Board: AORUS AX370-Gaming | + | === Board === |
| + | AORUS X470 Ultra Gaming | ||
| + | === PSU === | ||
| + | 550 Watt be quiet! Dark Power Pro 11 | ||
| - | Disks: | + | === Disks === |
| + | - (0) Samsung SSD 860 EVO 1TB :: S4X6NF0N305955F (sde) | ||
| + | - (1) | ||
| + | - (2) SG 10TB IronWolf :: ZS512RQN (sdc) | ||
| + | - (3) | ||
| + | - (4) SG 10TB IronWolf :: ZS512SRS (sda) | ||
| + | - (5) | ||
| + | - (6) SG 10TB IronWolf :: ZHZ5WBHN (sdb) | ||
| + | - (7) | ||
| + | - (8) SG 10TB IronWolf :: ZHZ5VNA5 (sdd) | ||
| - | - (1) WD 250G Blue :: WMAV2C127524 | + | === power consumption === |
| - | - (5) WD 3TB Red :: WCC7K3TTV4AJ | + | |
| - | - (6) WD 3TB Red :: WCC4N7KURUEL | + | |
| - | - (8) WD 3TB Green :: WCC4N0039575 | + | |
| + | off: 1.6W ! | ||
| + | idle: 59.8W ! | ||
| + | full: ? | ||
machine/hades.1547818297.txt.gz · Last modified: by sloader
