machine:hades
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| machine:hades [2019/02/06 10:20] – sloader | machine:hades [2021/12/09 10:34] (current) – sloader | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| === CPU === | === CPU === | ||
| Line 10: | Line 10: | ||
| AORUS X470 Ultra Gaming | AORUS X470 Ultra Gaming | ||
| + | === PSU === | ||
| + | 550 Watt be quiet! Dark Power Pro 11 | ||
| === Disks === | === Disks === | ||
| - | + | - (0) Samsung SSD 860 EVO 1TB :: S4X6NF0N305955F (sde) | |
| - | - (1) WD 250G Blue :: WMAV2C127524 | + | - (1) |
| - | - (3) WD 3TB Red :: WCC4N6ZT2E26 | + | - (2) SG 10TB IronWolf |
| - | - (4) WD 3TB Red :: WCC7K1TE2NJL | + | - (3) |
| - | - (5) WD 3TB Red :: WCC7K3TTV4AJ | + | - (4) SG 10TB IronWolf |
| - | - (6) WD 3TB Red :: WCC4N7KURUEL | + | - (5) |
| - | - (7) WD 3TB Green :: WCC4N0037043 | + | - (6) SG 10TB IronWolf |
| - | - (8) WD 3TB Green :: WCC4N0039575 | + | - (7) |
| + | - (8) SG 10TB IronWolf | ||
| === power consumption === | === power consumption === | ||
| - | off: 1.6W | + | off: 1.6W ! |
| - | idle: 59.8W | + | idle: 59.8W ! |
| + | full: ? | ||
machine/hades.1549448437.txt.gz · Last modified: by sloader
