machine:nabu
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| machine:nabu [2020/09/17 09:01] – sloader | machine:nabu [2024/09/21 12:34] (current) – sloader | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| === CPU === | === CPU === | ||
| - | ? | + | AMD Sempron(tm) Processor LE-1300 |
| + | |||
| + | AMD Sempron(tm) 145 Processor | ||
| === RAM === | === RAM === | ||
| - | ? | + | 2 x Corsair Value Select |
| + | |||
| + | 2 x 1024M DD3_800 400Mhz | ||
| === Board === | === Board === | ||
| - | ? | + | ASRock ALive NF7G-FullHD |
| + | |||
| + | ASRock N68-S3 UCC | ||
| === PSU === | === PSU === | ||
| - | ? | + | 300W be quiet System Power 7 |
| + | |||
| + | === NIC === | ||
| + | NVIDIA Corporation MCP67 Ethernet | ||
| + | |||
| + | NVIDIA Corporation MCP61 Ethernet | ||
| === Disks === | === Disks === | ||
| - | - (1) | + | - (1) 3TB WD Red :: WD-WCC4N6ZT2E26 |
| - | | + | - (2) 3TB WD Red :: WD-WCC7K3TTV4AJ (sdc) |
| - | - (4) | + | - (3) 3TB WD Red :: WD-WCC7K1TE2NJL (sdb) |
| - | - (5) | + | - (4) 3TB WD Red :: WD-WCC4N7KURUEL (sda) |
| - | - (6) | + | |
| === power consumption === | === power consumption === | ||
| - | off: ? | + | off: 2.4W |
| - | idle: ? | + | idle: 54.5W |
| - | full: ? | + | |
machine/nabu.1600333270.txt.gz · Last modified: by sloader
