machine:nabu
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| machine:nabu [2024/09/21 12:14] – sloader | machine:nabu [2024/09/21 12:34] (current) – sloader | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| === CPU === | === CPU === | ||
| AMD Sempron(tm) Processor LE-1300 | AMD Sempron(tm) Processor LE-1300 | ||
| + | |||
| AMD Sempron(tm) 145 Processor | AMD Sempron(tm) 145 Processor | ||
| === RAM === | === RAM === | ||
| 2 x Corsair Value Select | 2 x Corsair Value Select | ||
| + | |||
| 2 x 1024M DD3_800 400Mhz | 2 x 1024M DD3_800 400Mhz | ||
| === Board === | === Board === | ||
| ASRock ALive NF7G-FullHD | ASRock ALive NF7G-FullHD | ||
| + | |||
| ASRock N68-S3 UCC | ASRock N68-S3 UCC | ||
| Line 19: | Line 22: | ||
| === NIC === | === NIC === | ||
| NVIDIA Corporation MCP67 Ethernet | NVIDIA Corporation MCP67 Ethernet | ||
| + | |||
| + | NVIDIA Corporation MCP61 Ethernet | ||
| === Disks === | === Disks === | ||
machine/nabu.1726920887.txt.gz · Last modified: by sloader
